Click on any property to learn more about it. Click on any date to get a quote or to make a booking.
01/21/21 thru 02/03/21 | Th 21 |
Fr 22 |
Sa 23 |
Su 24 |
Mo 25 |
Tu 26 |
We 27 |
Th 28 |
Fr 29 |
Sa 30 |
Su 31 |
Mo 1 |
Tu 2 |
We 3 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Bedrooms | Baths | Sleeps | Book it | Nightly | ||||||||||||||
Kala Point Resort | |||||||||||||||||||
Summer Days Townhome at Kala Point | 2 | 2 | 4 | Click to Book | $111-$336 | ||||||||||||||
Beach Reach Townhome at Kala Point | 2 | 2 | 4 | Click to Book | $79-$111 | ||||||||||||||
Summer Breeze Townhome at Kala Point | 2 | 2 | 4 | Click to Book | $111-$336 | ||||||||||||||
Endless Summer Townhome at Kala Point | 2 | 2 | 4 | Click to Book | $83-$104 | ||||||||||||||
Sunshiny Day Townhome at Kala Point | 2 | 2 | 4 | Click to Book | $111-$336 | ||||||||||||||
Good Day Sunshine Townhome at Kala Point | 2 | 2 | 6 | Click to Book | $111-$336 | ||||||||||||||
Summer Nights Townhome at Kala Point | 2 | 2 | 8 | Click to Book | $83-$104 |
Nightly rates shown for this period
CALENDAR: Care is taken to keep calendars current, but understand that data can become corrupted, errors can be made and changes could take place and not yet be represented here. To determine the accuracy of this calendar, you are welcome to telephone our office.